<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Click Blog &#187; Programming</title>
	<atom:link href="http://www.keystoneclick.com/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keystoneclick.com/blog</link>
	<description>Internet Marketing, Web Design &#38; Development</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IOU Sports gets a new look</title>
		<link>http://www.keystoneclick.com/blog/2009/08/29/iou-sports-gets-a-new-look/</link>
		<comments>http://www.keystoneclick.com/blog/2009/08/29/iou-sports-gets-a-new-look/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:09:48 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[IOU Sports]]></category>
		<category><![CDATA[web design project]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=176</guid>
		<description><![CDATA[With a mission to Share, Educate, and Empower Images of Us Sports was seeking a first class web presence to be able to connect to their community. The new site now has features that allow the staff at IOU Sports to easily update the calendar, accept online registration, and post unlimited number of articles and [...]]]></description>
			<content:encoded><![CDATA[<p>With a mission to Share, Educate, and Empower Images of Us Sports was seeking a first class web presence to be able to connect to their community. The new site now has features that allow the staff at IOU Sports to easily update the calendar, accept online registration, and post unlimited number of articles and stories.</p>
<p>We took articles from her old site and integrated them into the new site.  Also transitioned her donating elements and the email registration from the old design into the new design.  Visit<a title="IOU Sports" href="http://www.iousports.org" target="_blank"> IOU Sports.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2009/08/29/iou-sports-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting firm takes website functionality to the top &#8211; http://www.ritzholman.com</title>
		<link>http://www.keystoneclick.com/blog/2009/08/02/accounting-firm-takes-website-functionality-to-the-top-httpwww-ritzholman-com/</link>
		<comments>http://www.keystoneclick.com/blog/2009/08/02/accounting-firm-takes-website-functionality-to-the-top-httpwww-ritzholman-com/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:02:06 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[client extranet]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[RitzHolman]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=173</guid>
		<description><![CDATA[RitzHolman CPAs, a Milwaukee-based accounting firm, offers  much insight to give involving the world of punching numbers. Working  alongside Thiel Design, who supplied the design for the new site, we  custom coded a handful of tools, which now allows RitzHolman CPAs the  ability to update any section of the site without [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">RitzHolman CPAs, a Milwaukee-based accounting firm, offers  much insight to give involving the world of punching numbers. Working  alongside <a title="Thiel design" href="http://www.thiel.com" target="_blank">Thiel Design</a>, who supplied the design for the new site, we  custom coded a handful of tools, which now allows RitzHolman CPAs the  ability to update any section of the site without having to know HTML.  Some of the highlighted features of the site include the <a title="Partner Biographies RitzHolman" href="http://ritzholman.com/people.php" target="_blank">partner biographies</a>, <a title="RitzHolman News" href="http://ritzholman.com/news.php" target="_blank"> news</a>, and <a title="RitzHolman Careers" href="http://ritzholman.com/careers.php" target="_blank">careers</a> sections.  The careers section provides insight on  the firm’s culture and what it is like to be employed at RitzHolman  CPAs as well as view and apply for job opportunities online. </span></p>
<p><span style="font-family: Arial; font-size: small;"><br />
Receiving feedback from their clients, RitzHolman CPAs is thrilled with  the ease in navigation and user-friendliness of the site.  Another feature,  only known to clients, (note: clients but also business partners, friends,  prospects and referral sources may use this too)  is the secure login system that allows client-accountant document exchange  via a secure portal.  Clients are able to upload financial information  and the accountant in charge of the account is notified immediately  of the new document ready to be reviewed.  On the flip side of that coin,  accountants are able to send documents and messages securely to their  clients as well.</span></p>
<p>This was such a fun project to work on and the end results were exactly  what we had hoped.  Read more about <a title="Keystone Click RitzHolman Portfolio" href="http://keystoneclick.com/portfolio/ritzholman.shtml" target="_self">RitzHolman CPAs</a> in our Portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2009/08/02/accounting-firm-takes-website-functionality-to-the-top-httpwww-ritzholman-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons Why Numbers Rule the Game</title>
		<link>http://www.keystoneclick.com/blog/2008/11/19/top-3-reasons-why-numbers-rule-the-game/</link>
		<comments>http://www.keystoneclick.com/blog/2008/11/19/top-3-reasons-why-numbers-rule-the-game/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:41:19 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=51</guid>
		<description><![CDATA[With new free tools, such as Google Analytics, available to track your web visitors more sites than ever are using statistics to ensure their success.  Here are a few ways you can use numbers to ensure your online success:
1)    Monitor Your Advertising Success – You can track referrals to your site [...]]]></description>
			<content:encoded><![CDATA[<p>With new free tools, such as Google Analytics, available to track your web visitors more sites than ever are using statistics to ensure their success.  Here are a few ways you can use numbers to ensure your online success:</p>
<p>1)    Monitor Your Advertising Success – You can track referrals to your site from sites where you advertise.  With many tools you can customize tracking from a system as simple as how many hits, so analyzing where those hits move to, and how they turn into leads.  With the right know how you can directly measure the sales and profits generated by different online advertising avenues.<br />
2)    Test Your Navigation&#8217;s Success – You can track a user’s route through your site using many of the tools available today.  Using this data you can see where your users are going, and contrast that against where you think they should be.  By doing this, you can gauge how well your site’s navigation presents itself, and what needs work.<br />
3)    Chart Your Site&#8217;s Success – With all of this data, you can start the process of quantifying your site’s return on investment.  Armed with this data, you have a mighty argument good for securing additional funding, seeking advertisers, and demonstrating the importance your site has for those in your organization who have yet to grasp the web’s worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2008/11/19/top-3-reasons-why-numbers-rule-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Online Tools to Your Advantage</title>
		<link>http://www.keystoneclick.com/blog/2008/11/03/utilizing-online-tools-to-your-advantage/</link>
		<comments>http://www.keystoneclick.com/blog/2008/11/03/utilizing-online-tools-to-your-advantage/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:17:31 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=43</guid>
		<description><![CDATA[Regardless of the industry that you are in, the Internet is where your company needs to be.  Some companies, such as 800 CEO READ (8CR), do an excellent job of utilizing the tools available on the Internet to promote their company and product/service.  8CR promotes and sells books related to business that focus [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the industry that you are in, the Internet is where your company needs to be.  Some companies, such as <a title="800 CEO READ" href="http://800ceoread.com/" target="_blank">800 CEO READ</a> (8CR), do an excellent job of utilizing the tools available on the Internet to promote their company and product/service.  8CR promotes and sells books related to business that focus on careers, economics, leadership, management, sales &amp; marketing, personal development and more.  The unique path that 8CR has taken to enhance their success is by utilizing the Internet to their advantage.</p>
<p>First glance at their website and it appears rather vanilla.  Light digging into the website and you will find many tools that 8CR employs to enhance their web presence and the user experience.</p>
<ul>
<li><a title="8CR Excerpts Blog" href="http://800ceoread.com/excerpts/" target="_blank">Excerpts Blog</a> &#8211; pieces of recently published business books</li>
<li><a title="8CR Daily Blog" href="http://800ceoread.com/blog/" target="_blank">Daily Blog</a> &#8211; the latest on business book</li>
<li><a title="8CR Author Blog" href="http://800ceoread.com/authorblog/" target="_blank">Author Blog</a> &#8211; current and aspiring business authors</li>
<li><a title="8CR Podcasts" href="http://800ceoread.com/podcasts/" target="_blank">Podcasts</a> &#8211; each month 8CR will pick authors&#8217; brains on the ideas in their books</li>
<li><a title="8CR RSS feed" href="http://800ceoread.com/rss/booklistmonthly.xml" target="_blank">Top 25 Books RSS feed</a> &#8211; bestsellers of the month</li>
<li><a title="8CR Flickr Account" href="http://www.flickr.com/photos/800ceoread/" target="_blank">8CR Flickr Account</a> &#8211; photo stream of events they host</li>
<li><a title="8CR You Tube Channel" href="http://www.youtube.com/user/800ceoread" target="_blank">8CR You Tube Channel</a> &#8211; video of events they host</li>
</ul>
<p>Utilizing these online tools keeps your audience engaged as well as <a title="Encourage Repeat Site Visitors" href="http://www.keystoneclick.com/blog/?p=37" target="_blank">encourages the repeat site visitors</a>.  The 8CR events, the recognition of the company and the brand continue to flourish.</p>
<p>Upkeep is the most important factor when making use of the various online tools.  8CR continues to post to the blogs, Flicker, and YouTube networks often; some daily, some weekly and some monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2008/11/03/utilizing-online-tools-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Encourage Repeat Site Visitors</title>
		<link>http://www.keystoneclick.com/blog/2008/10/26/3-ways-to-encourage-repeat-site-visitors/</link>
		<comments>http://www.keystoneclick.com/blog/2008/10/26/3-ways-to-encourage-repeat-site-visitors/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:44:46 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[repeat visitors]]></category>
		<category><![CDATA[survey questions]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=37</guid>
		<description><![CDATA[New site visitors are always important. Repeat site visitors can have an even larger impact though.  They know your product or service and are more likely to follow through with the sale, share your website address with others, or fill out forms listed on the site.  Three tips to encourage repeat site visitors:

Fresh [...]]]></description>
			<content:encoded><![CDATA[<p>New site visitors are always important. Repeat site visitors can have an even larger impact though.  They know your product or service and are more likely to follow through with the sale, share your website address with others, or fill out forms listed on the site.  Three tips to encourage repeat site visitors:</p>
<ol>
<li><strong>Fresh content to your site daily or weekly.</strong> New intriguing content is always a reason to visit a webpage.  For example, think about some of the most visited websites and how often the site content is changing.  MSN.com, Yahoo.com, CNN.com are just a couple of examples of sites of intriguing stories that continue to bring back visitors.  Sometimes the stories are &#8220;recycled&#8221;,  Meaning rather than writing new content every day, the owner of the website may post an article that was well received six months ago.  Post news articles, write a blog, link informative pages related to your product or service are just a sampling of how to continue to have fresh content on your site.</li>
<li><strong>Send emails to past and current customers. </strong> Inform your past, present and future customers with the latest happenings within your organization or storefront.  Are you offering a new product line?  Has your service expanded into new markets?  Any discounts coming up?  Customers may be interested in hearing about that new product line or the expansion into new markets.  Don&#8217;t forget to include a link in the email to your website!</li>
<li><strong>Survey Questions or Contests.</strong> Create a new survey daily, weekly or monthly related to your industry.  Or better yet, have a monthly contest.  Site visitors will want to know what the new question is and how others have responded to that question.  Site visitors are always intrigued by contests.  What is the contest, what is the prize, how do you enter, who can enter, when does it end?  Just a couple of questions that will bring back your site visitors.  Depending on the end result of the contest, your normal site visitors may bring in new visitors by inviting others to participate in the contest.</li>
</ol>
<p>Keep your audience interested in your site and the visits will continue to grow.  Review your website statistics to see how many visitors are unique versus repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2008/10/26/3-ways-to-encourage-repeat-site-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching Donors and Volunteers in Our Nanosecond Culture</title>
		<link>http://www.keystoneclick.com/blog/2008/10/22/reaching-donors-and-volunteers-in-our-nanosecond-culture/</link>
		<comments>http://www.keystoneclick.com/blog/2008/10/22/reaching-donors-and-volunteers-in-our-nanosecond-culture/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:58:42 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[fundraising online]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online calendar]]></category>

		<guid isPermaLink="false">http://www.keystoneclick.com/blog/?p=34</guid>
		<description><![CDATA[ At a recent executive education course held at the Kellogg School of Management, instructors Rich Howard and Liz Honack asked a group of nonprofit marketing and development professionals to raise their hands if their organizations did not have web sites.  Surprisingly, a few hands shot up throughout the room. 
To some, it may [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--> At a recent executive education course held at the Kellogg School of Management, instructors Rich Howard and Liz Honack asked a group of nonprofit marketing and development professionals to raise their hands if their organizations did not have web sites.  Surprisingly, a few hands shot up throughout the room.<span> </span></p>
<p>To some, it may come as a shock that any organization, whether non- or for-profit, would not have a web site.  Unfortunately, many nonprofits have limited operational funds and as a result see web sites as a luxury.  However, as the next generation of potential donors seek out organizations that reflect their interests and values, it is vital that each nonprofit organization has a web site that engages this emerging group of philanthropists.</p>
<p>We live in what Honack and Howard call a “nanosecond culture.”<span> </span>With the proliferation of PDAs, iPhones, etc., the younger generation has become accustomed to having information readily available at their fingertips.<span> </span>This is why for nonprofit web sites, the emphasis is on functionality and ease of use.<span> </span></p>
<p>Providing people with the ability to donate online is one obvious way to break down the barrier between your organization and busy tech-savvy donors.<span> </span>However, this isn’t enough to convince your audience that they should give their hard-earned money and time to your particular group.<span> </span>Organizational transparency has become increasingly important since 9/11, when rogue charity organizations popped up all over the internet and conned people into donating to their “cause.”<span> </span>A nonprofit web site should have clear and readily-available information about its history, governance, and financial structure.<span> </span>Having links to your nonprofit partners can also add legitimacy to your organization as well as improve your search engine ranking.</p>
<p>Finally, if yours is an organization that relies on the help of volunteers, it is important to provide people with volunteer event information and a simple way to sign up for particular projects.<span> </span>Many nonprofit sites have calendars that outline volunteer opportunities months in advance, some of which also provide links to upload events into calendar applications such as Outlook and Google.</p>
<p>Actively keeping information up to date and engaging with potential donors online requires a web site that can be updated quickly and efficiently by internal staff.<span> </span>This is where obtaining customized content management tools can save staff both time and money while serving the community at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystoneclick.com/blog/2008/10/22/reaching-donors-and-volunteers-in-our-nanosecond-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
